SIZE GUIDE

MEASUREMENTS

XS SM MD LG XL
X-SMALL SMALL MEDIUM LARGE X-LARGE
TEES
CHEST 18" 19" 20" 21" 22"
SHOULDER 17" 17.5"  18"  18.5"  19.25" 
BODY LENGTH 26.5" 27.5"  28.5" 29.5" 30.5" 
           
COLLAR SHIRTS          
CHEST  19" 20" 21" 22" 23"
SHOULDER  17.5" 18.25" 19" 19.75" 20.5" 
SLEEVE  25" 26" 27" 28" 29"
BODY LENGTH  28.25" 29" 29.75" 30.5" 31.25"
           
SWEATSHIRTS
CHEST 18.5"  19.5" 20.5" 21.5" 22.5"
SHOULDER 17.5"  18.5" 19.5" 20.5" 21.5"
SLEEVE  24.25" 25.25" 26.25" 27.25" 28.25"
BODY LENGTH  27" 28" 29" 30" 31"
           
JACKETS REGULAR          
CHEST 19"  20" 21" 22" 23"
SHOULDER  17.25" 18" 18.75" 19.5" 20.25"
SLEEVE  25" 25.5" 26" 26.5" 27"
BODY LENGTH  27.25" 28.25" 29.25" 30.25" 31.25"
           
JACKETS LONG          
CHEST  19" 20" 21" 22" 23"
SHOULDER  17.25" 18" 18.75" 19.5" 20.25"
SLEEVE  25" 25.5" 26" 26.5" 27"
BODY LENGTH 29.5"  30.5" 31.5" 32.5" 33.5"
           
VESTS
CHEST 19.5" 20.5" 21.5" 22.5" 23.5"
SHOULDER  16.25" 17" 17.75" 18.5" 19.25"
BODY LENGTH 25.5"  26.5" 27.5" 28.5" 29.5"
           
   28" 30" 32" 34" 36"
PANTS          
WAIST  29.5" 31.5" 33.5" 35.5" 37.5"
HIP  37.5" 39.5" 41.5" 43.5" 45.5"
INSEAM 29"  30" 31" 32" 34"
KNEE  6.625" 7.125" 7.625" 8.125" 8.625"
HEM OPENING  6" 6.5" 7" 7.5" 8"
           
SHORTS          
WAIST 29.5"  31.5" 33.5" 35.5" 37.5"
HIP 37.5"  39.5" 41.5" 43.5" 45.5"
INSEAM 8.75"  9" 9.25" 9.5" 9.75"
HEM OPENING 9.25"  9.75" 10.25" 10.75" 11.25"